
- Home
- Payment plans
Payment plans
Every published plan in one place. Use the explorer for a single plot, or scroll for the full tables.
Figures are the published payment plans. Prices and availability change — confirm the current plan with our sales team before booking. See the full table.
Etihad Town Phase 1
All amounts in PKR.
Residential plots
| Plot size | Total price | Down payment | 11 × monthly instalment | Balloting payment | On possession |
|---|---|---|---|---|---|
| 3 Marla | 7,500,000 | 1,500,000 | 435,000 | 750,000 | 465,000 |
| 5 Marla | 12,500,000 | 3,300,000 | 662,000 | 1,250,000 | 662,000 |
| 8 Marla | 19,200,000 | 3,840,000 | 1,113,600 | 1,920,000 | 1,190,400 |
| 10 Marla | 24,000,000 | 5,600,000 | 1,344,000 | 2,400,000 | 1,216,000 |
| 12 Marla | 28,000,000 | 5,600,000 | 1,624,000 | 2,800,000 | 1,736,000 |
Commercial plots
| Plot size | Total price | Down payment | 11 × monthly instalment | Balloting payment | On possession |
|---|---|---|---|---|---|
| 2 Marla | 14,000,000 | 3,600,000 | 756,000 | 1,400,000 | 684,000 |
| 4 Marla | 28,500,000 | 8,100,000 | 1,453,500 | 2,850,000 | 1,561,500 |
| 5.33 Marla | 35,500,000 | 9,500,000 | 1,881,500 | 3,550,000 | 1,753,500 |
| 7.33 Marla | 47,650,000 | 9,530,000 | 2,763,700 | 4,765,000 | 2,954,300 |
Etihad Town Phase 2
All amounts in PKR.
Residential plots
| Plot size | Total price | Down payment | 32 × monthly instalment | 2 × balloon payment | On possession |
|---|---|---|---|---|---|
| 3 Marla | 3,100,000 | 620,000 | 35,000 | 525,000 | 310,000 |
| 3.5 Marla | 3,600,000 | 720,000 | 56,000 | 364,000 | 360,000 |
| 7 Marla | 6,070,000 | 1,214,000 | 95,000 | 604,500 | 607,000 |
| 12 Marla | 9,750,000 | 1,950,000 | 152,000 | 980,500 | 975,000 |
Commercial plots
| Plot size | Total price | Down payment | 32 × monthly instalment | 2 × balloon payment | On possession |
|---|---|---|---|---|---|
| 2.66 Marla | 9,170,000 | 1,834,000 | 143,000 | 921,500 | 917,000 |
| 4 Marla | 13,320,000 | 2,664,000 | 208,000 | 1,334,000 | 1,332,000 |
| 5.33 Marla | 18,325,000 | 3,665,000 | 286,600 | 1,838,000 | 1,832,000 |
Etihad Town Phase 4
All amounts in PKR.
Residential plots
| Plot size | Total price | Down payment (20%) | Ballot payment (10%) | 4 × balloon payment (5%) | 30 × monthly instalment (1%) | On possession (20%) |
|---|---|---|---|---|---|---|
| 5 Marla | 6,200,000 | 1,240,000 | 620,000 | 310,000 | 62,000 | 1,240,000 |
| 10 Marla | 11,000,000 | 2,200,000 | 1,100,000 | 550,000 | 110,000 | 2,200,000 |
| 1 Kanal | 20,500,000 | 4,100,000 | 2,050,000 | 1,025,000 | 205,000 | 4,100,000 |
| 2 Kanal | 39,000,000 | 7,800,000 | 3,900,000 | 1,950,000 | 390,000 | 7,800,000 |
Prices are for land only; development charges are separate. Corner and park-facing plots carry a 10% premium each, or 15% for both. The first instalment is due 30 days after the down payment. Prices can change without notice; plan as published by Etihad Town, October 2026.
Etihad Town Premier Enclave
All amounts in PKR.
Residential plots
| Plot size | Total price | Booking | Confirmation | 20 × instalment | 3 × ballot / balloon instalment | On possession |
|---|---|---|---|---|---|---|
| 5 Marla | 13,000,000 | 1,300,000 | 1,950,000 | 195,000 | 1,300,000 | 1,950,000 |
| 10 Marla | 24,500,000 | 3,675,000 | 3,675,000 | 306,250 | 2,450,000 | 3,675,000 |
| 1 Kanal | 43,000,000 | 6,450,000 | 6,450,000 | 537,500 | 4,300,000 | 6,450,000 |
Commercial plots
| Plot size | Total price | Booking | Confirmation | 20 × instalment | 3 × ballot / balloon instalment | On possession |
|---|---|---|---|---|---|---|
| 2.6 Marla | 18,200,000 | 2,730,000 | 2,730,000 | 227,500 | 1,820,000 | 2,730,000 |
| 4 Marla | 28,500,000 | 4,275,000 | 4,275,000 | 356,250 | 2,850,000 | 4,275,000 |
| 5.33 Marla | 53,800,000 | 8,070,000 | 8,070,000 | 672,500 | 5,380,000 | 8,070,000 |
| 8 Marla | 84,500,000 | 12,675,000 | 12,675,000 | 1,056,250 | 8,450,000 | 12,675,000 |
Etihad Town Sialkot
All amounts in PKR.
Residential plots
| Plot size | Total price | Booking (15%) | Instalments over 3 years | On possession (20%) |
|---|---|---|---|---|
| 5 Marla | 4,500,000 | 675,000 | 2,925,000 | 900,000 |
| 10 Marla | 8,900,000 | 1,335,000 | 5,785,000 | 1,780,000 |
| 1 Kanal | 17,600,000 | 2,640,000 | 11,440,000 | 3,520,000 |
Schedule shown is indicative, based on 15% booking, a three-year instalment plan and 20% on possession. The official plan is in the PDF.