
Etihad Town Phase 2
An LDA-approved community on Jia Bagga Road, five minutes from the Ring Road.
About Etihad Town Phase 2
Etihad Town Phase 2 is an LDA-approved housing project on Jia Bagga Road, one of Lahore’s fastest developing areas. The Lahore Ring Road is about five minutes away, which makes DHA, Ferozepur Road and the city centre easy to reach, and Allama Iqbal International Airport is roughly a 20-minute drive.
Blocks A, B, C and D are already well developed, with E, F and G in progress. After the Overseas Block sold out, a new block is being launched with residential and commercial plots on easy instalments.
- Approval
- LDA approved
- Ring Road
- 5 minutes
- Airport
- 20 minutes
- Instalments
- 32 months
What the community includes
- Gated community
- 24/7 security
- Main boulevard
- Shopping mall
- Masjid
- Lush green parks
Etihad Town Phase 2 payment plan
All amounts in PKR.
Residential plots
| Plot size | Total price | Down payment | 32 × monthly instalment | 2 × balloon payment | On possession |
|---|---|---|---|---|---|
| 3 Marla | 3,100,000 | 620,000 | 35,000 | 525,000 | 310,000 |
| 3.5 Marla | 3,600,000 | 720,000 | 56,000 | 364,000 | 360,000 |
| 7 Marla | 6,070,000 | 1,214,000 | 95,000 | 604,500 | 607,000 |
| 12 Marla | 9,750,000 | 1,950,000 | 152,000 | 980,500 | 975,000 |
Commercial plots
| Plot size | Total price | Down payment | 32 × monthly instalment | 2 × balloon payment | On possession |
|---|---|---|---|---|---|
| 2.66 Marla | 9,170,000 | 1,834,000 | 143,000 | 921,500 | 917,000 |
| 4 Marla | 13,320,000 | 2,664,000 | 208,000 | 1,334,000 | 1,332,000 |
| 5.33 Marla | 18,325,000 | 3,665,000 | 286,600 | 1,838,000 | 1,832,000 |
Prices and availability change. Confirm the current plan with our sales team before booking.
Look around Etihad Town Phase 2
Drag to look around. The tour loads only when you start it.

Etihad Town Phase 2 in pictures
Ask about Etihad Town Phase 2
Send your details and our team will reply with availability, the current plan and a time to visit the site.






